Condition: | New | MPN: |
4550329245 |
Quantity: | 1 | Brand: |
Toyota |
Manufacturer Part Number: |
45503-29245 |
Country of origin: | Japan |
New Genuine OEM: | Yes | Name: | Toyota 45503-29245 End sub-assy, steering rack |
Notes | Year | Make | Model | Trim | Engine |
1993 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1993 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1993 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1993 | Toyota | Celica | GTS All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1993 | Toyota | Celica | GTS Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1993 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1993 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | |
1992 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1992 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1992 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1992 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated | |
1992 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | |
1991 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1991 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1991 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1991 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1991 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1991 | Toyota | Celica | GTS Hatchback 2-Door |
2.2L 2164CC l4 GAS Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
1991 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | |
1990 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
1990 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1990 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1990 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | |
1990 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated | |
1990 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |